
| CLIENT | PROJECT | CONTRACT DURATION | CONTRACT PRICE (MILLION RIALS) | CONTRACT STARTING DATE | PERCENT PROGRESS | LOCATION | Certificate of Excellence |
| SAFF | South Pars Oil Layer | 6 Month | - | 2007 | 47.26% | Persian Gulf | In Progress |
| NIOC - Petroiran | Foroozan and Esfandiar | 24 Month | 259 million USD | 2004 | 2.29% | Persian Gulf | In Progress |
| IOOC | Cost Benchmarking and field operation efficiency / Best practices for Aboozar Field | 9 Month | 920,000 USD | 2004 | 100% | Persian Gulf / Aboozar Oil Field | Good Performance Certificate |
| IOOC | Resalat Field Renovation Reconstruction | 9 Month | 4.5 Million USD | 2004 | 100% | Persian Gulf | Good Performance Certificate |
| NIOC - Petroiran | Salman EPC-3 Pipes Sub Sea Cable Installation | 24 Month | 1,200,000 Equivalent to 150 Million USD | 2003 | 83.36% | Persian Gulf | In Progress |
| IRAL CO. | Jajarm Alumina Production Plant (II) | 4 Month | 2.353 | 2001 | 100% | Jajarm - Khorasan Province | Good Performance Certificate |
| PEDEC | Central Oil Fields Development Projects | 1 Years | 1,989 | 2001 | 100% | Khozestan Ilam Fars Boushehr |
Good Performance Certificate |
| Shahid Tondgooyan Petrochemical Co. | Structure Design Certification | 1 Years | 275 | 2001 | 100% | Tehran | Good Performance Certificate |
| IOOC | Aboozar Field Sub sea Cable Installation Management Services | 6 Month | 100 | 2001 | 100% | Tehran | -- |
| NICICO | Congou Copper | 10 Month | 2.684 | 1999 | 100% | Ahar | Good Performance Certificate |
| IOEC | Engineering Services South Pars (Phase I ) SPD 1 Platform Installation | 1 Year | 1.640 | 1998 | 100% | Persian Gulf South Pars Gas Field |
Good Performance Certificate |
| IRAL CO. | Jajarm Alumina Production Plan | 5 Years | 29.231 | 1996 | 100% | Jajarm - Khorasan Province | Good Performance Certificate |
| IOEC | Project Management EPC - South Pars (Phase II ) Drilling Platform | 3 Years | 5.45 | 1996 | 100% | Persian Gulf South Pars Gas Field |
Good Performance Certificate |
| SADRA | Preparation of Tender Documents for South Pars Gas Field (phase I) |
6 Month | 100 | 1996 | 100% | Tehran | Good Performance Certificate |